4A 1a Interpreting a data table
Melting and boiling points of some organic compounds
| Compound | Formula | Melting point (°C) | Boiling point (°C) |
| acetone | CH3COCH3 | –95 | 56 |
| aminoethane | C2H5NH2 | –81 | 17 |
| 1-aminobutane | C4H9NH2 | –95 | 32 |
| butanal | C3H7CHO | –97 | 75 |
| eicosane | C20H42 | 37 | 343 |
| ethanamide | CH3CONH2 | 82 | 222 |
| ethanoic acid | CH3COOH | 17 | 118 |
| ethyl ethanoate | CH3COOCH2CH3 | –84 | 77 |
| glycerol | CH2OHCHOHCH2OH | 18 | 290 |
| hexadecanol | C15H31CH2OH | 50 | 190 |
| methanal | HCHO | –117 | –19 |
| nonane | C9H20 | –54 | 151 |
| propane | C3H8 | –188 | –42 |
| propan-2-ol | CH3CHOHCH3 | –86 | 83 |
| stearic acid | C17H35COOH | 70 | 376 |
| tetrachloromethane | CCl4 | –23 | 77 |
| tetrabromomethane | CBr4 | 91 | 190 |
What state is nonane surrounded by dry ice at –78 °C?
- Solid
- Liquid
- Gas
What state is tetrabromomethane at room temperature (20 °C)?
- Solid
- Liquid
- Gas
What state is ethanoic acid in the store room at 11 °C?
- Solid
- Liquid
- Gas
What state is propane outside on a frosty night in Central Otago at -12 °C?
- Solid
- Liquid
- Gas
What state is stearic acid in a water bath at 57 °C?
- Solid
- Liquid
- Gas
What state is ethanoic acid in a laboratory at 25 °?
- Solid
- Liquid
- Gas
What state is glycerol at 200 °C?
- Solid
- Liquid
- Gas
What state is methanal in the store room at 11 °C?
- Solid
- Liquid
- Gas
What state is tetrachloromethane in a beaker of boiling water (100 °C)?
- Solid
- Liquid
- Gas
Why is methanal usually found in school laboratories as a 40% solution dissolved in water?
Name the compound with the greatest ∆fusH.
Name the compound with the lowest ∆vapH.